| |
2010 Eight Seconds of Froth Homebrew Winners |
| |
Best of Show Beer: Nathan Fleming, Laramie, WY, Laramie Brew Club |
| 2nd Best: Remi Bonnart,
Ft.Collins, CO, Liquid Poets |
| |
Best of Show Mead: Larry Hood, Highlands Ranch, CO,
Rock Hoppers |
| Place | Winner, Club, City | Category, Subcategory |
| |
Table | 1 | Light Lagers |
| |
1 | Greg Toothaker, Hop Barley and the Alers, Erie, CO | Light Lager, Munich Helles |
| |
2 | John Stromberger, Liquid Poets, Livermore, CO | Light
Lager, Standard American Lager |
| |
3 | John Stromberger, Liquid Poets, Livermore, CO | Light Lager, Munich Helles |
| |
Table | 2 | Pilsners |
| |
1 | Geoff Humphrey, Rock Hoppers, Highlands Ranch,CO | Pilsner, Bohemian Pilsner |
| |
2 | John Landreman, Brew Brothers, Colorado Springs,CO | Pilsner, German Pilsner |
| |
3 | Scott Jackson, KROC, Broomfield, CO | Pilsner,
Classic
American
Pilsner |
| HM |
James
Whiddon, , Boulder, CO |
Pilsner, Classic American Pilsner |
| |
Table | 3 | Amber & Dark Lagers |
| |
1 | Michael Myers, , Loveland, CO | European
Amber
Lager,
|
| |
2 | Aaron Bush, Rock Hoppers, Littleton, CO | Dark Lager, Munich Dunkel |
| |
3 | Paul Dey, High Plains Drafters, Cheyenne, WY | European
Amber
Lager,
|
| |
Table | 4 | Bock |
| |
1 | Greg Geiger, Rock Hoppers, Littleton, CO | Bock, Eisbock |
| |
2 | Kelly and Jason Kruegel, Rock Hoppers, Parker, CO | Bock, Traditional Bock |
| |
3 | Kari Klein, , Longmont, CO | Bock, Doppelbock |
| |
Table | 5 | Light Hybrid Beer |
| |
1 | Jay Walder, , Layton, UT | Light Hybrid Beer, Cream Ale |
| 2 |
Chris Egolf, Rock Hoppers, Parker, CO | Light Hybrid Beer, Kolsch |
|
| |
3 | Kelly and Jason Kruegel, Rock Hoppers, Parker, CO | Light
Hybrid Beer, American Wheat or Rye |
| HM |
Scott
Witsoe,
Foam On The Range, Denver, CO |
Light Hybrid Beer, Blonde Ale |
| |
Table | 6 | Scottish, Irish, & Amber Ale |
| |
1 | Chris Egolf, Rock Hoppers, Parker, CO | Scottish and Irish ale, Scottish Export 80 |
| |
2 | Trent Brown, , Lincoln, NE | Scottish & Irish Ale, Scottish Heavy 70/- |
| |
3 | Brent Wickham, High Plains Drafters, Cheyenne,WY | Scottish and Irish Ale, Strong Scotch Ale |
| |
Table | 7 | English Pale Ale |
| |
1 | Jeff Niggemeyer, Indian Peak Alers, Longmont, CO | English
Pale
Ale,
|
| |
2 | Greg and Jenn Seitz, , Denver, CO | English Pale Ale, Extra Special/Strong Bitter |
| |
3 | Larry Hood, Rock Hoppers, Highlands Ranch, CO | English Pale Ale,Special/Best/Premium Bitter |
| |
Table | 8 | American Pale Ale |
| |
1 | Robert Hall, Laramie Brew Club, Laramie, WY | American
Ale,
American
Pale Ale |
| |
2 | Jack Miller, , Casper, WY | American
Ale,
American
Pale Ale |
| |
3 | Kelly and Jason Kruegel, Rock Hoppers, Parker, CO | American
Ale,
American
Pale Ale |
| |
Table | 9 | American Amber Ale |
| |
1 | Ryan Gab, , Golden, CO |
American
Ale,
American Amber Ale |
| |
2 | Paul Lester Jason Stuffel, , Cheyenne, WY |
American
Ale,
American Amber Ale |
| |
3 | John Garbett, Brew Brothers, Colorado Springs, CO |
American
Ale,
American Amber Ale |
| |
Table | 10 | American Brown Ale |
| |
1 | Gus Anderson, Laramie Brew Club, Laramie, WY |
American
Ale,
American Brown Ale |
| |
2 | Jay Breidenbach, , Littleton, CO |
American
Ale,
American Brown Ale |
| |
3 |
Daniel
Williams,
The Brewing Network, Longmont, CO |
American
Ale,
American Brown Ale |
| |
Table | 11 | English Brown Ale |
| |
1 | Paul Dey, High Plains Drafters, Cheyenne, WY | English Brown Ale, Mild |
| |
2 | James Whiddon, , Boulder, CO | English Brown Ale, Mild |
| |
3 |
Jeff Niggemeyer, Indian Peak Alers, Longmont, CO | English Brown Ale, Mild |
| HM |
Jim
&
Joanna Meyer, , Aurora, CO |
English Brown Ale, Northern English Brown |
| |
Table | 12 | Porter |
| |
1 | Ryan Gab, , Golden, CO | Porter, Baltic Porter |
| |
2 | Nick & Chris Orton, Indian Peaks Alers,Longmont, CO | Porter, Brown Porter |
| |
3 |
Ed
Moore,
Foam on the Range, Highlands Ranch, CO |
Porter, Baltic Porter |
| |
Table | 13 | Stout |
| |
1 | Nick & Chris Orton, Indian Peaks Alers, Longmont, CO | Stout, Russian Imperial Stout |
| |
2 | James Whiddon, , Boulder, CO | Stout, American Stout |
| |
3 |
Ed
Moore,
Foam on the Range, Highlands Ranch, CO |
Stout, Russian Imperial Stout |
| |
Table | 14 | India Pale Ale |
| |
1 | Adam Glaser, Rock Hoppers, Englewood, CO | India Pale Ale, American IPA |
| |
2 | Kevin George, , Needham, MA | India Pale Ale, American IPA |
| |
3 | Remi Bonnart, Liquid Poets, Ft Collins, CO | India Pale Ale, American IPA |
| |
Table | 15 | India Pale Ale |
| |
1 |
Joel
Pollack
Kelly Kruegel, Rock Hoppers, Parker, CO |
India Pale Ale, Imperial IPA |
| |
2 |
Greg
and
Jen Seitz, Apothecary Brew Club, Denver, CO |
India Pale Ale, Imperial IPA |
| |
3 | Rich Krahl, Keg Ran Out Club, Thornton, CO | India Pale Ale, Imperial IPA |
| |
Table | 16 | German Wheat and Rye Beer |
| |
1 | Chris Egolf, Rock Hoppers, Parker, CO | German Wheat and Rye Beer, Dunkelweizen |
| |
2 | Kelly and Jason Kruegel, Rock Hoppers, Parker, CO | German Wheat and Rye Beer, Dunkelweizen |
| |
3 | Orris Wickham, High Plains Drafters, Cheyenne, | German Wheat and Rye Beer, Weizen/Weissbier |
| |
Table | 17 | Belgian and French Ale |
| |
1 | Scott Jackson, KROC, Broomfield, CO | Belgian and French Ale, Saison |
| |
2 |
Ed
Moore,
Foam on the Range, Highlands Ranch, Co |
Belgian and French Ale, Witbier |
| |
3 | Robert Hall, Laramie Brew Club, Laramie, WY | Belgian and French Ale, Belgian Specialty Ale |
| |
Table | 18 | Sour Ale |
| |
1 | Nathan Fleming, Laramie Brew Club, Laramie, WY | Sour Ale, Flanders Red Ale |
| |
2 | John Garbett, Brew Brothers, Colorado Springs, CO | Sour
Ale, Flanders Brown/Oud Bruin |
| |
3 | Remi Bonnart, Liquid Poets, Ft Collins, CO | Sour Ale, Flanders Red Ale |
| |
Table | 19 | Belgian Strong Ale |
| |
1 | Remi Bonnart, Liquid Poets, Ft Collins, CO | Belgian Strong Ale, Belgain Dark Strong Ale |
| |
2 | Greg Geiger, Rock Hoppers, Littleton, CO | Belgian Strong Ale, Belgian Golden Strong Ale |
| |
3 | Kelly and Jason Kruegel, Rock Hoppers, Parker, CO | Belgian
Strong
Ale,
Belgian Trippel |
| |
Table | 20 | Strong Ale |
| |
1 |
Ed
Moore,
Foam on the Range, Highlands Ranch, CO |
Strong Ale, Old Ale |
| |
2 | Kelly and Jason Kruegel, Rock Hoppers, Parker, CO | Strong Ale, English Barleywine |
| |
3 | Greg Geiger, Rock Hoppers, Littleton, CO | Strong Ale, English Barleywine |
| |
Table | 21 | Fruit Beer |
| |
1 | Kelly and Jason Kruegel, Rock Hoppers, Parker, CO | Fruit Beer |
| |
2 | Greg Geiger, Rock Hoppers, Littleton, CO | Fruit Beer |
| |
3 |
Ed Moore, Foam on the Range, Highlands Ranch, CO |
Fruit Beer |
| HM |
Michael
Romeo, , Denver, CO |
Fruit Beer |
| |
Table | 22 | Spice/Herb/Vegetable Beer |
| |
1 | Remi Bonnart, Liquid Poets, Ft Collins, CO | Spice/Herb/Vegetable Beer, |
| |
2 | Troy Waterman, , Centennial, CO | Spice/Herb/Vegetable Beer, |
| |
3 | Jim and Joanna Meyer, , Aurora, CO | Spice/Herb/Vegetable Beer, |
| |
Table | 23 | Smoke Flavored/Wood-Aged |
| |
1 | Troy Waterman, , Centennial, CO | Smoke Flavored/Wood-Aged, Wood-Aged Beer |
| |
2 | Tyrel Woodward Josh Bye, Brew Brothers, Colorado Springs, CO | Smoke Flavored/Wood-Aged, Other Smoked Beer |
| |
3 | John Stromberger, Liquid Poets, Livermore, CO | Smoke Flavored/Wood-Aged, Wood-Aged Beer |
| HM |
Scott
Witsoe,
Foam On The Range, Denver, CO |
Smoke Flavored/Wood-Aged, Wood-Aged Beer |
| |
Table | 24 | Specialty Beer |
| |
1 | Jim Fixari, KROC, Northglenn, CO | Specialty Beer |
| |
2 | Chris Egolf, Rock Hoppers, Parker, CO | Specialty Beer |
| |
3 | John Garbett, Brew Brothers, Colorado Springs, CO | Specialty Beer |
| |
Table | 25 | Mead & Melomel |
| |
1 | Larry Hood, Rock Hoppers, Highlands Ranch, CO | Melomel, Other Fruit Melomel |
| |
2 | Ted Wickham, High Plains Drafters, Cheyenne, WY | Traditional Mead, Sweet Mead |
| |
3 | Leo Vitt, SPALT, Sidney, NE | Melomel, Other Fruit Melomel |
| |
Table | 26 | Other Mead |
| |
1 |
Ed
Moore,
Foam on the Range, Highlands Ranch, CO |
Other
Mead, Open Category Mead |
| |
2 | Brian Mertz, High Plains Drafters, Cheyenne, WY | Other
Mead, Open Category Mead |
| |
3 | Paul Dey, High Plains Drafters, Cheyenne, WY | Other
Mead, Open Category Mead |
| |
Table | 27 | Cider & Perry |
| |
1 | Jim Fixari, KROC, Northglenn, CO | Standard Cider and Perry, Common Cider |
| No Second or Third place awarded in this
category. |